<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visibility IQ</title>
	<atom:link href="http://www.visibilityiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visibilityiq.com</link>
	<description>Video SEO &#38; Natural Search Engine Optimisation</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eyeopeners &#8211; Motorola Xoom 3G at The Carphone Warehouse</title>
		<link>http://www.visibilityiq.com/2011/04/eyeopeners-motorola-xoom-3g-at-the-carphone-warehouse/</link>
		<comments>http://www.visibilityiq.com/2011/04/eyeopeners-motorola-xoom-3g-at-the-carphone-warehouse/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visibilityiq.com/2011/04/eyeopeners-motorola-xoom-3g-at-the-carphone-warehouse/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/04/eyeopeners-motorola-xoom-3g-at-the-carphone-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T- Mobile Royal Wedding</title>
		<link>http://www.visibilityiq.com/2011/04/t-mobile-royal-wedding/</link>
		<comments>http://www.visibilityiq.com/2011/04/t-mobile-royal-wedding/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visibilityiq.com/2011/04/t-mobile-royal-wedding/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/04/t-mobile-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.visibilityiq.com/2011/03/773/</link>
		<comments>http://www.visibilityiq.com/2011/03/773/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=773</guid>
		<description><![CDATA[Real-time SERP Tracking System (VIQ) Page one search engine rankings are obviously crucial for ecommerce but monitoring the search visibility of your business and your competitors for every important search term can be a laborious and time-consuming chore. VIQ is &#8230; <a href="http://www.visibilityiq.com/2011/03/773/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Real-time SERP Tracking System (VIQ)</strong><br />
Page one search engine rankings are obviously crucial for ecommerce but monitoring the search visibility of your business and your competitors for every important search term can be a laborious and time-consuming chore.</p>
<p>VIQ is a real-time tracking system that keeps you up-to-date by monitoring the natural search performance of your website and those of your competitors against an unlimited number of keyword phrases of your choosing. The system will even send you an alert to notify you of any SERP movements beyond a specified level.</p>
<p>The system removes the pain of manual intervention and even integrates with Google Analytics so you can immediately compare visitor traffic with actual search rankings to identify which keywords would generate the maximum return on investment</p>
<p>Historic trending data is also available by way of rapidly-accessed data exports from the system. This is a powerful and effective way of helping you manage your natural search campaigns without needing technical knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/03/773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.visibilityiq.com/2011/03/721/</link>
		<comments>http://www.visibilityiq.com/2011/03/721/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=721</guid>
		<description><![CDATA[Google Merchant Center Google Merchant Center enables consumers to quickly find the products they are searching for online through Shopping Results. By frequently bypassing regular search results for transactional search phrases, Google has made Shopping Results an invaluable component within &#8230; <a href="http://www.visibilityiq.com/2011/03/721/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google Merchant Center</strong><br />
Google Merchant Center enables consumers to quickly find the products they are searching for online through Shopping Results. By frequently bypassing regular search results for transactional search phrases, Google has made Shopping Results an invaluable component within a successful ecommerce strategy.</p>
<p>Visibility IQ helps businesses maximise their visibility in Shopping Results by optimising the product feeds for Google Merchant Center. The result is products are highly visible within Shopping Results. We do this through an extremely detailed regulation checking process, competitor analysis and error reporting which results in quality-optimised data feeds.</p>
<p>This means that our client’s products appear for more relevant search phrases, increasing the exposure of their products to shoppers precisely when they are searching on Google for branded items to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/03/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video SEO Case Study</title>
		<link>http://www.visibilityiq.com/2011/02/video-seo-case-study/</link>
		<comments>http://www.visibilityiq.com/2011/02/video-seo-case-study/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=625</guid>
		<description><![CDATA[Client - Nintendo Objective As part of the global launch for the new 3DS hand-held gaming console Nintendo UK wanted short tail search engine rankings for their official first look video that describes the product. The keyword research was straightforward – &#8230; <a href="http://www.visibilityiq.com/2011/02/video-seo-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-626" title="nintendo" src="http://www.visibilityiq.com/wp-content/uploads/2011/02/nintendo.jpg" alt="" width="289" height="765" /><strong></strong></p>
<p><strong>Client - Nintendo</strong></p>
<p><strong>Objective</strong></p>
<p>As part of the global launch for the new 3DS hand-held gaming console Nintendo UK wanted short tail search engine rankings for their official first look video that describes the product. The keyword research was straightforward – the video needed to be visible for the most relevant but also the most highly competitive search terms “Nintendo 3DS,” and “3DS.” <strong></strong></p>
<p><strong>Actions</strong></p>
<p>We implemented a search optimisation strategy for the video against the target keywords</p>
<p><strong>Outcome</strong></p>
<p>Within three weeks from campaign start the video achieved its front page ranking for the search term “Nintendo 3DS,” and shortly thereafter for “3DS”.</p>
<p>The video has been viewed 142,000 times in the first month since the campaign began in January 2011 and as YouTube video statistics confirm, the preponderance of views are from UK males aged 13-24</p>
<p><a href="http://www.visibilityiq.com/2011/02/video-seo-case-study/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/02/video-seo-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Visibility Case Study</title>
		<link>http://www.visibilityiq.com/2011/02/video-visibility-case-study/</link>
		<comments>http://www.visibilityiq.com/2011/02/video-visibility-case-study/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=617</guid>
		<description><![CDATA[Client &#8211; Carphone Warehouse Objective Carphone Warehouse produced a series of short instructional videos designed to offer consumers helpful tips to get the most out of their phones and insights into some of the exciting new features on the latest &#8230; <a href="http://www.visibilityiq.com/2011/02/video-visibility-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visibilityiq.com/wp-content/uploads/2011/02/carphone-warhouse.jpg"><img class="alignright size-full wp-image-618" title="carphone warehouse" src="http://www.visibilityiq.com/wp-content/uploads/2011/02/carphone-warhouse.jpg" alt="" width="289" height="765" /></a><strong></strong></p>
<p><strong>Client &#8211; Carphone Warehouse</strong></p>
<p><strong>Objective </strong></p>
<p>Carphone Warehouse produced a series of short instructional videos designed to offer consumers helpful tips to get the most out of their phones and insights into some of the exciting new features on the latest mobile devices. They therefore wanted both visibility for the videos amongst their target market and brand awareness of their YouTube channel “Eye Openers”<strong></strong></p>
<p><strong>Actions</strong></p>
<p>“Science &amp; Technology” is one of the most popular subject categories on the home page of YouTube and attracts a large and knowledgeable audience. We therefore targeted this category for the Eye Opener videos and search optimised the content accordingly. We then seeded the videos through our proprietary networks and channels at a rate of approximately one per week to develop brand awareness</p>
<p><strong>Outcome</strong></p>
<p>Since mid-2010 we have seeded over 25 Eye Opener videos the majority of which have achieved Most Viewed (Science &amp; Technology) status typically gaining 30,000 or more views within 4 weeks of their campaign launch. To date the videos have been viewed over 1 million times, 25% of viewings are from repeat visitors and the Eye Openers channel has nearly 2,000 subscribers</p>
<p>According to MCHI, Carphone Warehouse’s communications agency, 8% of the viewers have gone to the official website after watching an Eye Openers video which is very strong indeed</p>
<p><a href="http://www.visibilityiq.com/2011/02/video-visibility-case-study/"><em>Click here to view the embedded video.</em></a></p>
<p>Visit the Eye Openers channel<a href="http://www.youtube.com/user/eyeopeners"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/02/video-visibility-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study</title>
		<link>http://www.visibilityiq.com/2011/02/seo-case-study-2/</link>
		<comments>http://www.visibilityiq.com/2011/02/seo-case-study-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=609</guid>
		<description><![CDATA[Client &#8211; French Connection Objective French Connection is one of the UK’s best known fashion brands. However, despite being widely regarded as retail trend-setters the business was not ranking in the search engines for the major short-tail keywords that could &#8230; <a href="http://www.visibilityiq.com/2011/02/seo-case-study-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visibilityiq.com/wp-content/uploads/2011/02/frecnhconnection.jpg"><img class="alignright size-full wp-image-519" title="frenchconnection" src="http://www.visibilityiq.com/wp-content/uploads/2011/02/frecnhconnection.jpg" alt="" width="289" height="567" /></a><strong></strong></p>
<p><strong>Client &#8211; French Connection</strong></p>
<p><strong>Objective</strong></p>
<p>French Connection is one of the UK’s best known fashion brands. However, despite being widely regarded as retail trend-setters the business was not ranking in the search engines for the major short-tail keywords that could drive large volumes of qualified traffic to their ecommerce platform<strong></strong></p>
<p><strong>Actions</strong></p>
<p>As a preliminary exercise Visibility IQ undertook an extensive keyword research project. From this an organic search strategy was developed  that identified the optimal keywords to target that included inter alia an extensive list of highly competitive search phrases such as ‘clothing’,  ‘jeans’ and ‘women’s clothing’.</p>
<p><strong>Outcome</strong></p>
<p>In less than six months from start French Connection was ranking on page 1 for all the initial priority keywords leading to a direct and substantial increase in traffic and revenue.</p>
<p>Additionally, with the launch of YouTique last year, Visibility IQ have been securing high visibility rankings for French Connection videos for key terms across the range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/02/seo-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study</title>
		<link>http://www.visibilityiq.com/2011/02/seo-case-study/</link>
		<comments>http://www.visibilityiq.com/2011/02/seo-case-study/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=596</guid>
		<description><![CDATA[Client &#8211; Pharmacy2U Objective Pharmacy2U (P2U) is one of the leading online retailers of pharmacy, health and personal care products. The campaign objectives were straightforward &#8211; to raise Pharmacy2U’s natural search rankings and drive ecommerce revenues for branded over the &#8230; <a href="http://www.visibilityiq.com/2011/02/seo-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-600" title="pharmacy2ustats" src="http://www.visibilityiq.com/wp-content/uploads/2011/02/pharmacy2ustats2.jpg" alt="" width="289" height="765" /><strong></strong></p>
<p><strong>Client &#8211; Pharmacy2U</strong></p>
<p><strong>Objective</strong></p>
<p>Pharmacy2U (P2U) is one of the leading online retailers of pharmacy, health and personal care products. The campaign objectives were straightforward &#8211; to raise Pharmacy2U’s natural search rankings and drive ecommerce revenues for branded over the counter and prescription drugs and personal healthcare products</p>
<p><strong>Actions</strong></p>
<p>We conducted a detailed keyword analysis and ecommerce evaluation to create a customised natural search strategy designed to maximise P2U’s revenues and return on SEO investment within an agreed timeframe. Once agreed, we implemented an extensive content-driven linking exercise and Merchant Centre optimisation</p>
<p><strong>Outcome</strong></p>
<p>Within three months from project commencement page one rankings were secured for the majority of P2U’s leading brands including the “golden three” of Viagra, Cialis and Levitra. resulting in an increase in organic revenues by over 100%</p>
<p><strong>Testimonial</strong></p>
<p><em>&#8220;I have been very impressed with the calibre of EMR including their focus on increasing traffic and ROI. There are so many companies now offering these services that it is difficult to know who to trust. EMR are one of the good guys.&#8221;</em></p>
<p>Daniel Lee, Managing Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2011/02/seo-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>centrebox &#8211; 40% of mobile queries</title>
		<link>http://www.visibilityiq.com/2010/12/centrebox-40-of-mobile-queries/</link>
		<comments>http://www.visibilityiq.com/2010/12/centrebox-40-of-mobile-queries/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=389</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2010/12/centrebox-40-of-mobile-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of all searches in the last 90 days have not been seen in Google</title>
		<link>http://www.visibilityiq.com/2010/12/20-of-all-searches-in-the-last-90-days-have-not-been-seen-in-google/</link>
		<comments>http://www.visibilityiq.com/2010/12/20-of-all-searches-in-the-last-90-days-have-not-been-seen-in-google/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.visibilityiq.com/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.visibilityiq.com/2010/12/20-of-all-searches-in-the-last-90-days-have-not-been-seen-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

